Reviews of Boat Insurance in Indiana

Boat Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. United Marine Underwriters 0 / 1 1 1.00 1.00 1.00 7.00 2.50
2. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4. American National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. Anchor Marine 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Charter Lakes Marine Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Encompass Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Farmers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Foremost Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Gowrie Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. INAMAR 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. International Marine Underwriters 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Jack Martin Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. National Interstate Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. PEMCO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. Royal Marine 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. Sentry Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. Smithwick and Mariners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. Total Dollar Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Voyager Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Indiana Insurance Help
Indiana Department of Insurance
http://www.ai.org/idoi/index.html

311 West Washington St.
Indianapolis, IN 46204-2787

Phone: 317.232.2385
Fax: 317.232.5251
doi@doi.state.in.us