Reviews of Boat Insurance in Kentucky

Boat Insurance Provider Recommend Yes / No Number of Reviews Coverage Claims Customer Service Cost Total Average Rating
1. United Marine Underwriters 1 / 0 1 8.00 8.00 10.00 9.00 8.75
2. AIG 0 / 0 0 0.00 0.00 0.00 0.00 0.00
3. Allstate 0 / 0 0 0.00 0.00 0.00 0.00 0.00
4. American National 0 / 0 0 0.00 0.00 0.00 0.00 0.00
5. Anchor Marine 0 / 0 0 0.00 0.00 0.00 0.00 0.00
6. Atlantic Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7. Charter Lakes Marine Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8. Encompass Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9. Esurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10. Farmers 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11. Fireman's Fund 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12. Foremost Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13. GEICO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14. Gowrie Group 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15. Grange Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16. Holyoke Mutual 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17. INAMAR 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18. International Marine Underwriters 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19. Jack Martin Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20. Markel American Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21. MetLife 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22. National Interstate Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23. Nationwide 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24. PEMCO 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25. Progressive 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26. Royal Marine 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27. Safeco 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28. Sentry Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29. Smithwick and Mariners 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30. State Farm 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31. The Hanover 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32. Total Dollar Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33. Union Standard 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34. Voyager Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35. Westfield Insurance 0 / 0 0 0.00 0.00 0.00 0.00 0.00
 

Insurance Assistance

Kentucky Insurance Help
Kentucky Office of Insurance
http://doi.ppr.ky.gov/kentucky/

215 W. Main St.
Frankfort, Kentucky 40601

Mail Address:
P.O. Box 517
Frankfort, KY 40602

(800) 595-6053
TTY (800) 462-2081
doi.info@ky.gov

Insurance Fraud Investigation Division
P.O. Box 4050
Frankfort, Kentucky 40604-4050

Telephone: (502) 564-1461
Facsimile: (502) 564-1464
TTY: (800) 462-2081
Toll Free: (800) 595-6053